
Bouboulinas 35,
Piraeus 185 35
10:00 a.m. - 19:00 p.m.
Monday - Friday
Info@company.com
+021-483-893
Piraeus 185 35
Monday - Friday
+021-483-893
Dental procedure | USA ($)* | Kalliopi's Rates ($) |
---|---|---|
Implant placement | 1650-2300 | 650-900 |
Crown on implant | 2200-2800 | 650-900 |
Sinus lift | 1700-2100 | 1200 |
Metal-ceramic crown | 810-1450 | 250-300 |
All-ceramic crown | 820-1520 | 300-350 |
Full dentures | 1275-2750 | 950 |
Partial dentures | 950-1900 | 950 |
Porcelain Veneer (E-max, Ivoclar) | 750-1400 | 400 |
Composite Vener | 500-800 | 120 |
Whitening | 400-900 | 280 |
Composite filling | 120-315 | 50-60 |
Root canal treatment (1 root) | 585-1000 | 140 |
Root canal treatment (2 roots) | 630-1200 | 160 |
Root canal treatment (3 roots) | 750-1400 | 180 |
Periodontal scaling/root planing | 900-1100 | 500 |
Periodontal surgery (1 Qdrant) | 1000-1500 | 280 |
Root coverage | 900-1100 | 290 |
Extraction | 100-200 | 50-70 |
Surgical extraction | 500-900 | 160 |
Piraeus 185 35
+021-483-893
Piraeus 185 35
Piraeus 185 35
COPYRIGHT 2024 | WEBSITE BY DOMI MEDICAL
COPYRIGHT 2024 | WEBSITE BY DOMI MEDICAL
COPYRIGHT 2024 | WEBSITE BY DOMI MEDICAL